SMBC News Release Archive
The latest news are updated with e-mail.
SMBC News Release Archive
- FY2023 ended March 31, 2024 (April 1, 2023〜March 31, 2024)
- FY2022 ended March 31, 2023 (April 1, 2022〜March 31, 2023)
- FY2021 ended March 31, 2022 (April 1, 2021〜March 31, 2022)
- FY2020 ended March 31, 2021 (April 1, 2020〜March 31, 2021)
- FY2019 ended March 31, 2020 (April 1, 2019〜March 31, 2020)
- FY2018 ended March 31, 2019 (April 1, 2018〜March 31, 2019)
- FY2017 ended March 31, 2018 (April 1, 2017〜March 31, 2018)
- FY2016 ended March 31, 2017 (April 1, 2016〜March 31, 2017)
- FY2015 ended March 31, 2016 (April 1, 2015〜March 31, 2016)
- FY2014 ended March 31, 2015 (April 1, 2014〜March 31, 2015)
- FY2013 ended March 31, 2014 (April 1, 2013〜March 31, 2014)
- FY2012 ended March 31, 2013 (April 1, 2012〜March 31, 2013)
- FY2011 ended March 31, 2012 (April 1, 2011〜March 31, 2012)
- FY2010 ended March 31, 2011 (April 1, 2010〜March 31, 2011)
- FY2009 ended March 31, 2010 (April 1, 2009〜March 31, 2010)
- FY2008 ended March 31, 2009(April 1, 2008〜March 31, 2009)
- FY2007 ended March 31, 2008 (April 1, 2007〜March 31, 2008)
- FY2006 ended March 31, 2007 (April 1, 2006〜March 31, 2007)
- FY2005 ended March 31, 2006 (April 1, 2005〜March 31, 2006)
- FY2004 ended March 31, 2005 (April 1, 2004〜March 31, 2005)
- FY2003 ended March 31, 2004 (April 1, 2003〜March 31, 2004)
- FY2002 ended March 31, 2003 (April 1, 2002〜March 31, 2003)
- FY2001 ended March 31, 2002 (April 1, 2001〜March 31, 2002)
SAKURA BANK News Release Archive
- FY2000 ended March 31, 2001 (April 1, 2000〜March 31, 2001)
- FY1999 ended March 31, 2000 (April 1, 1999〜March 31, 2000)
SUMITOMO BANK News Release Archive
- FY2000 ended March 31, 2001 (April 1, 2000〜March 31, 2001)
- FY1999 ended March 31, 2000 (April 1, 1999〜March 31, 2000)